Here is the recap sheet for the twenty-second DCI Championship Finals,
held in Jackson, Miss on August 21, 1993.

                                                                          

                                   Division I Finals RECAP

------------------------------------------------------------------------------
Corps       General Effect      Brass        Percussion      Visual      Total
         Brass Perc Vis  Tot   Fld Ens Tot   Fld Ens Tot   Fld Ens Tot   Score
------------------------------------------------------------------------------
Cadets   14.8 10.0 14.5  39.3  9.6 9.7 19.3  9.5 9.7 19.2  9.7 9.9 19.6  97.4
Star     14.9  9.8 14.4  39.1  9.7 9.9 19.6  9.6 9.8 19.4  9.4 9.8 19.2  97.3
Phantom  14.6  9.6 14.7  38.9  9.6 9.6 19.2  9.2 9.6 18.8  9.8 9.5 19.3  96.2
BD       14.7  9.4 14.2  38.3  9.8 9.8 19.6  9.1 9.2 18.3  9.3 9.6 18.9  95.1
Cavalier 14.4  9.7 13.9  38.0  9.4 9.2 18.6  9.3 9.5 18.8  9.5 9.1 18.6  94.0
Madison  14.2  9.0 13.8  37.0  9.4 9.4 18.8  8.7 9.2 17.9  9.0 9.2 18.2  91.9
SCV      14.0  9.1 13.4  36.5  9.3 8.7 18.0  9.4 9.1 18.5  8.6 8.8 17.4  90.4
Crossmen 14.1  9.3 13.3  36.7  8.7 8.9 17.6  8.9 8.6 17.5  8.8 9.0 17.8  89.6
Blucoats 13.8  8.9 12.8  35.5  9.0 9.0 18.0  8.4 8.8 17.2  8.2 8.3 16.5  87.2
Blue Kn  12.9  8.7 12.2  33.8  8.8 8.6 17.4  8.6 8.7 17.3  8.3 8.2 16.5  85.0
Glassmen 12.8  8.4 12.4  33.6  8.3 8.3 16.6  7.9 8.3 16.2  8.0 8.4 16.4  82.8
Colts    13.0  8.0 12.6  33.6  8.0 8.4 16.4  7.7 8.4 16.1  7.8 7.7 15.5  81.6
------------------------------------------------------------------------------
caption                             BD/
winners  Star  CBC  PR   CBC   BD  Star Star Star------>   PR  CBC CBC
------------------------------------------------------------------------------
caption  Br     P      V         F     E       F     E        F      E
judges   Baggs/Furnari/Morris  Isoda/Markham  King/Collier  Colla/Convertito
------------------------------------------------------------------------------
*** Note: No corps received penalties.
 


Back to the Top of this Page   |   Back to the DCI Historical Scores Page   |   Back to the Menu