Here is the recap sheet for the tenth DCI championship, held in
Montreal, Quebec, at Olympic Stadium on August 22, 1981.

                                                                          

                               CAPTION TOTALS

                      GE    GE   GE   Total  Brass Brass  Brass  Mus   Total
                     Brass Perc  Vis   GE    Field Ensem   Avg   Anal  Brass
Santa Clara Vanguard  9.6  10.0  9.4   29.0   13.7  13.0  13.35   9.9  23.25
Blue Devils           9.9   9.8  9.8   29.5   14.0  13.8  13.90  10.0  23.90
Madison Scouts        9.7   9.7  9.5   28.9   13.4  13.6  13.50   9.3  22.80
27th Lancers          9.1   9.6  9.5   28.2   13.7  12.7  13.20   9.4  22.60
Phantom Regiment      9.2   9.5  9.6   28.3   13.3  12.6  12.95   9.6  22.55
Bridgemen             9.5   9.4  9.7   28.6   13.6  12.3  12.95   9.2  22.15
Garfield Cadets       9.3   9.2  8.9   27.4   14.0  13.5  13.75   9.4  23.15
Crossmen              8.9   9.0  8.8   26.7   12.5  11.3  11.90   9.1  21.00
Spirit of Atlanta     8.7   8.9  8.3   25.9   12.7  11.9  12.30   8.5  20.80
Cavaliers             8.8   8.5  9.2   26.5   12.1  11.5  11.80   8.0  19.80
Freelancers           8.5   7.9  8.6   25.0   12.2  10.7  11.45   8.7  20.15
Troopers              8.1   7.8  8.4   24.3   11.5  10.3  10.90   8.1  19.00
 
--------------------------------------------------------------------more---- 
 
                                Perc.     Perc.        Perc.       
                       Perc.   Analysis  Analysis     Analysis   Percussion
                       Exec.   Exposure  Excellence   Total      Total
Santa Clara Vanguard   11.6     3.5        4.0         7.5       19.10
Blue Devils            10.4     3.4        3.7         7.1       17.50
Madison Scouts         11.2     3.5        3.8         7.3       18.50
27th Lancers           11.3     3.7        3.9         7.6       18.90
Phantom Regiment       10.5     3.7        3.9         7.6       18.10
Bridgemen              11.7     3.8        4.0         7.8       19.50
Garfield Cadets        10.5     3.9        3.7         7.6       18.10
Crossmen               10.9     3.6        3.9         7.5       18.40
Spirit of Atlanta      11.5     3.4        3.8         7.2       18.70
Cavaliers              10.0     3.3        3.6         6.9       16.90
Freelancers             9.2     3.1        3.4         6.5       15.70
Troopers                8.6     3.2        3.2         6.4       15.00
 
--------------------------------------------------------------------more---- 

                         M&M      M&M      M&M       Visual     Total
                         #1       #2     Avg.Exec.  Analysis     M&M
Santa Clara Vanguard    14.80    15.10    14.95       7.9       22.85
Blue Devils             15.00    14.60    14.80       8.0       22.80
Madison Scouts          14.50    15.30    14.90       7.6       22.50
27th Lancers            14.70    14.70    14.70       7.5       22.20
Phantom Regiment        14.20    14.20    14.20       7.7       21.90
Bridgemen               13.40    13.30    13.35       7.3       20.65
Garfield Cadets         13.20    14.10    13.65       7.2       20.85
Crossmen                13.00    13.80    13.40       7.1       20.50
Spirit of Atlanta       11.60    11.90    11.75       7.0       18.75
Cavaliers               12.30    13.90    13.10       6.8       19.90
Freelancers             10.70    12.10    11.40       6.3       17.70
Troopers                12.20    14.60    13.40       6.6       20.00

--------------------------------------------------------------------more----

                                  FINAL  SUMMARY  

                        GE      Brass    Perc.   M&M/Vis    Pen.    Total
Santa Clara Vanguard   29.00    23.25    19.10    22.85     0.2     94.00
Blue Devils            29.50    23.90    17.50    22.80             93.70
Madison Scouts         28.90    22.80    18.50    22.50     0.1     92.60
27th Lancers           28.20    22.60    18.90    22.20             91.90
Phantom Regiment       28.30    22.55    18.10    21.90             90.85
Bridgemen              28.60    22.15    19.50    20.65     0.1     90.80
Garfield Cadets        27.40    23.15    18.10    20.85     0.1     89.40
Crossmen               26.70    21.00    18.40    20.50     0.1     86.50
Spirit of Atlanta      25.90    20.80    18.70    18.75     0.3     83.85
Cavaliers              26.50    19.80    16.90    19.90     0.3     82.80
Freelancers            25.00    20.15    15.70    17.70     0.3     78.25
Troopers               24.30    19.00    15.00    20.00     0.2     78.10


Judges: 
--------
M&M 1: G. Oliviero                       M&M 2: G. Monterastelli
Visual Analysis: D. Smith                Percussion Execution: R. Goodhart
Percussion Analysis: J. Kennedy          Brass Field: J. Unrath
Brass Ensemble: J. Phillips              Musical Analysis: F. Levy
GE M&M: B. Johnston                      GE Percussion: J. Campbell
GE Brass:  T. Anderegg                   Penalties: A. Kazazian

1981 Recap courtesy of Randy Gardner, as posted on RAMD.


Back to the Top of this Page   |   Back to the DCI Historical Scores Page   |   Back to the Menu