|
Summer Bands International 1998 Scores
Check the SBI Scores Archive for 1997!
Check the SBI Scores Archive for 1996!
Sunday July 26
SBI CHAMPIONSHIP SHOW, Chino High School
14th Annual Inland Empire Invitational
Unit | Music Indiv | Music Ensem | Vis Ind | Vis Ens | Music Effect | Visual Effect | TOTAL | Aux | Perc |
Conquistadors (exhibition) | | | | | | | | | |
O.C. Lutheran Band (Jr Band) | 10.0 | 8.0 | 4.9 | 4.8 | 20.4 | 13.4 | 61.5 | 59 | 68.0 |
Alhambra Youth Band | | | | | | | N/S | | |
Sound Machine | 11.4 | 10.3 | 8.1 | 7.4 | 21.7 | 13.7 | 72.6 | 0.0 | 72.0 |
Scarlet Regiment | 11.3 | 11.5 | 7.2 | 8.1 | 22.4 | 15.3 | 75.8 | 70 | 69.5 |
South Gate Youth Band | 12.0 | 11.4 | 7.5 | 8.2 | 25.2 | 14.8 | 79.1 | 79 | 76.7 |
Spirit of Santa Fe Springs | 12.6 | 13.2 | 9.3 | 9.1 | 27.1 | 15.2 | 86.5 | 0.0 | 87.5 |
Edmonton Crusaders | 12.7 | 14.1 | 9.5 | 9.5 | 29.0 | 19.1 | 93.9 | 98 | 93.0 |
CAPTIONS:
Edmonton Crusaders - All Captions
Spirit of Santa Fe Springs - Best Drum Major
This years SBI Champion is The Edmonton Crusaders! |
Saturday July 25
Santa Fe Springs SBI Show
Unit | Music Indiv | Music Ensem | Vis Ind | Vis Ens | Music Effect | Visual Effect | TOTAL | Aux | Perc |
Conquistadors (exhibition) | 0.0 | 11.3 | 0.0 | 7.4 | 25.5 | 10.5 | 54.7 | 0.0 | 76.0 |
O.C. Lutheran Band (Jr Band) | 0.0 | 8.1 | 0.0 | 5.3 | 18.7 | 13.6 | 45.7 | 50.5 | 49.0 |
Alhambra Youth Band | | | | | | | N/S | | |
Sound Machine | 0.0 | 10.4 | 0.0 | 7.4 | 20.8 | 13.1 | 51.7 | 0.0 | 53.0 |
Scarlet Regiment | 0.0 | 10.8 | 0.0 | 8.1 | 19.9 | 15.5 | 54.3 | 62.0 | 45.0 |
South Gate Youth Band | 0.0 | 11.2 | 0.0 | 8.4 | 24.5 | 12.4 | 56.5 | 71.5 | 57.8 |
Spirit of Santa Fe Springs | 0.0 | 13.0 | 0.0 | 8.7 | 26.0 | 12.7 | 60.4 | 0.0 | 84.0 |
Edmonton Crusaders | 0.0 | 13.2 | 0.0 | 9.4 | 27.0 | 18.6 | 68.2 | 93.0 | 90.0 |
CAPTIONS:
Edmonton Crusaders - All Captions
South Gate Youth Band - Best Drum Major
Small judges panel tonight, minus the on-field judges, zero points assigned to Individual captions!
|
Friday July 24
Moorpark SBI Show
Alhambra Youth Band - No Show
O.C. Lutheran Band
Sound Machine
Scarlet Regiment
Conquistadors
Edmonton Crusaders
No judges panel tonight, this show became an exhibition!
Sunday July 19
Torrance SBI Show
Unit | Music Indiv | Music Ensem | Vis Ind | Vis Ens | Music Effect | Visual Effect | TOTAL | Aux | Perc |
Alhambra Youth Band | | | | | | | N/S | | |
Conquistadors (exhibition) | 0.0 | 10.6 | 0.0 | 7.3 | 24.7 | 17.0 | 59.6 | 0.0 | 71 |
O.C. Lutheran Band (Jr Band) | 0.0 | 8.0 | 0.0 | 5.5 | 20.3 | 11.0 | 44.8 | 46.0 | 47 |
Sound Machine | 0.0 | 10.2 | 0.0 | 6.9 | 24.0 | 16.0 | 57.1 | 0.0 | 49 |
Scarlet Regiment | 0.0 | 10.5 | 0.0 | 7.5 | 23.6 | 15.8 | 57.4 | 61.0 | 43 |
South Gate Youth Band | 0.0 | 10.7 | 0.0 | 7.3 | 26.0 | 15.3 | 59.3 | 67.0 | 56 |
Spirit of Santa Fe Springs | 0.0 | 12.7 | 0.0 | 9.1 | 27.5 | 16.3 | 65.6 | 0.0 | 76 |
Edmonton Crusaders | 0.0 | 13.0 | 0.0 | 9.3 | 28.9 | 18.3 | 69.5 | 96.8 | 85 |
CAPTIONS:
Edmonton Crusaders - All Captions
Small judges panel tonight, minus the on-field judges, zero points assigned to Individual captions!
|
Saturday July 18
Alhambra SBI Show
Unit | Music Indiv | Music Ensem | Vis Ind | Vis Ens | Music Effect | Visual Effect | TOTAL | Aux | Perc |
Conquistadors (exhibition) | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Alhambra Youth Band | 0.0 | 10.3 | 0.0 | 6.4 | 23.8 | 13.0 | 53.5 | 51.5 | 49 |
Scarlet Regiment | 0.0 | 10.1 | 0.0 | 7.9 | 21.5 | 15.0 | 54.5 | 51.0 | n/a |
Sound Machine | 0.0 | 9.9 | 0.0 | 6.8 | 23.2 | 15.0 | 54.9 | 0.0 | 46 |
South Gate Youth Band | 0.0 | 10.0 | 0.0 | 7.2 | 25.7 | 15.6 | 58.5 | 49.0 | 54 |
Spirit of Santa Fe Springs | 0.0 | 12.2 | 0.0 | 8.9 | 26.5 | 16.0 | 63.6 | 0.0 | 73 |
Edmonton Crusaders | 0.0 | 12.3 | 0.0 | 9.1 | 28.3 | 18.0 | 67.7 | 83.0 | 81 |
CAPTIONS:
Edmonton Crusaders - All Captions
Small judges panel tonight, minus the on-field judges, zero points assigned to Individual captions!
|
Saturday July 11
San Jose DCI-Pacific
Unit | Music Indiv | Music Ensem | Vis Ind | Vis Ens | Music Effect | Visual Effect | TOTAL | Aux | Perc |
Conquistadors (exhibition) | 8.8 | 7.3 | 6.1 | 6.9 | 16.3 | 12.7 | 64.7 | n/a | 66 |
Scarlet Regiment | 7.9 | 6.8 | 5.2 | 7.5 | 16.5 | 12.1 | 56.0 | n/a | 54 |
Spirit of Santa Fe Springs | 9.8 | 11.2 | 6.9 | 8.5 | 20.2 | 13.2 | 77.0 | n/a | 72 |
CAPTIONS:
|
Friday July 10
Stockton DCI-Pacific
Unit | Music Indiv | Music Ensem | Vis Ind | Vis Ens | Music Effect | Visual Effect | TOTAL | Aux | Perc |
Conquistadors (exhibition) | 9.8 | 9.8 | 6.4 | 6.8 | 20.9 | 14.4 | 68.1 | n/a | 64 |
Scarlet Regiment | 8.9 | 8.1 | 6.1 | 6.5 | 16.6 | 14.7 | 61.1 | n/a | 49 |
Spirit of Santa Fe Springs | 11.4 | 10.3 | 7.1 | 7.5 | 23.6 | 15.5 | 75.4 | n/a | 60 |
CAPTIONS:
|
Sunday July 5
Moorpark DCI-Pacific
Unit | Music Indiv | Music Ensem | Vis Ind | Vis Ens | Music Effect | Visual Effect | TOTAL | Aux | Perc |
Conquistadors (exhibition) | 7.3 | 9.5 | 5.3 | 6.5 | 13.9 | 12.1 | 54.6 | n/a | 72 |
Spirit of Santa Fe Springs | 10.2 | 10.1 | 6.3 | 7.5 | 14.9 | 14.1 | 63.1 | n/a | 83 |
CAPTIONS:
All Captions - Spirit of Santa Fe Springs
|
Friday July 3
Riverside DCI-Pacific
Unit | Music Indiv | Music Ensem | Vis Ind | Vis Ens | Music Effect | Visual Effect | TOTAL | Aux | Perc |
Conquistadors (exhibition) | 6.3 | 6.7 | 8.7 | 8.4 | 13.1 | 11.1 | 54.3 | n/a | 7.5 |
Sunday June 28
Chula Vista DCI-Pacific
Unit | Music Indiv | Music Ensem | Vis Ind | Vis Ens | Music Effect | Visual Effect | TOTAL | Aux | Perc |
Conquistadors (exhibition) | 8.2 | 7.1 | 4.7 | 5.4 | 14.7 | 9.9 | 50.0 | n/a | 6.2 |
Saturday June 27
Glendora DCI-Pacific Show
Unit | Music Indiv | Music Ensem | Vis Ind | Vis Ens | Music Effect | Visual Effect | TOTAL | Aux | Perc |
Conquistadors (exhibition) | 8.1 | 7.5 | 5.5 | 3.4 | 12.6 | 10.4 | 47.5 | n/a | 5.0 |
Spirit of Santa Fe Springs | | | 6.1 | 6.2 | | 13.3 | 62.7 | n/a | |
CAPTIONS:
All Captions - Spirit of Santa Fe Springs
|
Site design and maintenance by Dave Schaafsma at Dave's Web Dynamics
|