Check the SBI Scores Archive for 1996!
Sunday July 27
Sound Machine SBI Show, Chino Ca. - SBI CHAMPIONSHIPS
Unit | Music Indiv | Music Ensem | Vis Ind | Vis Ens | Music Effect | Visual Effect | TOTAL | Aux | Perc |
JUNIOR YOUTH BANDS |
Orange County Lutheran Band | 6.1 | 7.5 | 5.3 | 5.5 | 18.3 | 13.0 | 55.7 | 50 | 55 |
SENIOR YOUTH BANDS |
South Gate Youth Band | 7.3 | 9.8 | 6.6 | 6.3 | 17.7 | 14.4 | 62.1 | 65 | 73 |
The Sound Machine | 12.0 | 11.3 | 9.0 | 8.4 | 24.0 | 15.8 | 80.5 | n/a | 87 |
Stetson Show Band (Calgary) | 12.9 | 13.0 | 8.0 | 8.6 | 24.6 | 17.0 | 84.1 | 70 | 80 |
Spirit of Santa Fe Springs | 14.0 | 13.3 | 9.6 | 8.8 | 25.7 | 18.2 | 89.6 | 75 | 88 |
Spirit of Sunnyvale | 13.8 | 12.2 | 9.35 | 9.3 | 27.8 | 18.0 | 90.45 | n/a | 85 |
CAPTIONS:
High Music, Perc., DM, & Aux - Spirit of Santa Fe Springs
High Visual, GE - Spirit of Sunnyvale
|
Saturday July 26
Spirit Of Santa Fe Springs SBI Show, Santa Fe Springs, Ca.
Unit | Music Indiv | Music Ensem | Vis Ind | Vis Ens | Music Effect | Visual Effect | TOTAL | Aux | Perc |
South Gate Youth Band | 7.6 | 6.2 | 4.3 | 6.1 | 19.4 | 9.7 | 53.3 | 69 | 64 |
The Sound Machine | 11.0 | 11.3 | 7.8 | 9.25 | 19.2 | 16.4 | 74.95 | n/a | 90 |
Stetson Show Band (Calgary) | 11.6 | 14.3 | 7.4 | 9.4 | 24.0 | 16.0 | 82.7 | 71 | 75 |
Spirit of Sunnyvale | 10.9 | 13.2 | 8.3 | 8.7 | 26.3 | 17.0 | 84.4 | n/a | 83 |
Spirit of Santa Fe Springs | 12.9 | 12.4 | 7.75 | 9.35 | 26.4 | 16.8 | 85.6 | 74 | 89 |
CAPTIONS:
High Visual, & Aux - Spirit of Santa Fe Springs
High Music - Stetson Show Band
High GE - Spirit of Sunnyvale
High Percussion & Drum Major - Sound Machine
|
Friday July 25
South Gate Youth Band SBI Show, South Gate, Ca.
Unit | Music Indiv | Music Ensem | Vis Ind | Vis Ens | Music Effect | Visual Effect | TOTAL | Aux | Perc |
South Gate Youth Band | 15.0 | 9.0 | 10.0 | 4.3 | 16.5 | 13.6 | 68.4 | 64 | 57 |
The Sound Machine | 15.0 | 10.4 | 10.0 | 5.5 | 22.9 | 14.3 | 78.1 | n/a | 83 |
Stetson Show Band (Calgary) | 15.0 | 12.1 | 10.0 | 6.9 | 21.3 | 15.3 | 80.6 | 66 | 67 |
Spirit of Santa Fe Springs | 15.0 | 12.7 | 10.0 | 6.5 | 22.6 | 15.6 | 82.4 | 69 | 84 |
Sunnyvale arrived late due to bus problems and went on in exhibition only!
Short judges panel - Individual Music and Visual give full value!
CAPTIONS:
High Music, GE, Aux, & Perc. - Spirit of Santa Fe Springs
High Visual & Drum Major - Stetson Show Band
|
Saturday July 12
Concord DCI-West Show
Unit | Music Indiv | Music Ensem | Vis Ind | Vis Ens | Music Effect | Visual Effect | TOTAL | Aux | Perc |
The Sound Machine | 9.4 | 9.9 | 7.0 | 6.7 | 21.7 | 14.1 | 68.8 | n/a | 81 |
Taipei Municipal Chien Kuo | 9.2 | 9.8 | 7.4 | 7.2 | 22.4 | 16.9 | 72.9 | n/a | 66 |
Spirit of Santa Fe Springs | 12.6 | 11.1 | 7.6 | 6.3 | 23.0 | 14.7 | 75.3 | n/a | 69 |
Spirit of Sunnyvale | 11.7 | 10.9 | 8.1 | 7.5 | 21.1 | 16.7 | 76.0 | n/a | 71 |
Northern Lights | 13.6 | 11.9 | 8.7 | 8.5 | 25.0 | 17.8 | 85.5 | n/a | 89 |
CAPTIONS:
All Captions - Northern Lights
|
Friday July 11
Stockton DCI-West Show
Unit | Music Indiv | Music Ensem | Vis Ind | Vis Ens | Music Effect | Visual Effect | TOTAL | Aux | Perc |
The Sound Machine | 8.9 | 11.6 | 6.8 | 6.6 | 21.8 | 13.8 | 69.5 | n/a | 76 |
Taipei Municipal Chien Kuo | 9.1 | 10.5 | 7.6 | 6.5 | 22.3 | 16.6 | 72.6 | n/a | 67 |
Spirit of Santa Fe Springs | 11.0 | 12.4 | 7.9 | 5.8 | 22.7 | 14.8 | 74.6 | n/a | 71 |
Spirit of Sunnyvale | 10.7 | 12.6 | 8.1 | 7.4 | 24.7 | 16.4 | 79.9 | n/a | 69 |
Northern Lights | 12.8 | 12.8 | 8.3 | 7.9 | 25.3 | 17.7 | 84.8 | n/a | 83 |
CAPTIONS:
All Captions - Northern Lights
|
Thursday July 10
Spirit of Sunnyvale SBI Show, Santa Clara, Ca.
Unit | Music Indiv | Music Ensem | Vis Ind | Vis Ens | Music Effect | Visual Effect | TOTAL | Aux | Perc |
The Sound Machine | 9.3 | 8.7 | 7.1 | 6.7 | 13.6 | 13.5 | 58.9 | n/a | n/a |
Spirit of Santa Fe Springs | 11.1 | 10.2 | 7.9 | 7.0 | 13.0 | 14.4 | 63.6 | n/a | n/a |
Taipei Municipal Chien Kuo | 8.9 | 9.8 | 7.5 | 7.7 | 18.9 | 16.2 | 69.0 | n/a | n/a |
Spirit of Sunnyvale | 11.3 | 8.9 | 8.5 | 8.3 | 27.1 | 16.1 | 80.2 | n/a | n/a |
Northern Lights | 13.0 | 11.8 | 8.2 | 9.1 | 27.8 | 17.4 | 87.3 | n/a | n/a |
CAPTIONS:
All Captions - Northern Lights
High Drum Major - Sound Machine
|
Sunday July 6
Santa Barbara DCI-West Show
Unit | Music Indiv | Music Ensem | Vis Ind | Vis Ens | Music Effect | Visual Effect | TOTAL | Aux | Perc |
The Sound Machine | 8.3 | 8.4 | 6.5 | 5.5 | 14.2 | 11.4 | 54.3 | n/a | 65 |
Spirit of Santa Fe Springs | 11.0 | 10.0 | 7.6 | 7.3 | 21.5 | 13.5 | 70.9 | n/a | 74 |
CAPTIONS:
All Captions - Spirit of Santa Fe Springs
|
Saturday July 5
Glendora DCI-West Show
Unit | Music Indiv | Music Ensem | Vis Ind | Vis Ens | Music Effect | Visual Effect | TOTAL | Aux | Perc |
The Sound Machine | 8.8 | 9.9 | 6.5 | 5.4 | 13.6 | 12.4 | 56.6 | n/a | 66 |
Spirit of Santa Fe Springs | 10.7 | 11.1 | 7.5 | 7.8 | 16.6 | 14.8 | 68.5 | n/a | 74 |
CAPTIONS:
All Captions - Spirit of Santa Fe Springs
|
Saturday June 28
Fullerton DCI-West Show
Unit | Music Indiv | Music Ensem | Vis Ind | Vis Ens | Music Effect | Visual Effect | TOTAL | Aux | Perc |
The Sound Machine | 10.8 | 8.5 | 6.5 | 6.4 | 12.2 | 8.3 | 52.7 | n/a | 62 |
Spirit of Santa Fe Springs | 11.9 | 9.2 | 6.0 | 7.6 | 18.0 | 8.6 | 61.3 | n/a | 60 |
CAPTIONS:
High Music, Visual & G.E. - Spirit of Santa Fe Springs
High Percussion - The Sound Machine
|
Friday June 27
Riverside DCI-West Show
Unit | Music Indiv | Music Ensem | Vis Ind | Vis Ens | Music Effect | Visual Effect | TOTAL | Aux | Perc |
The Sound Machine | 7.8 | 8.9 | 6.4 | 4.5 | 16.0 | 10.8 | 54.4 | n/a | n/a |
other band withdrew from competition!
|