Check these
Links for
More Scores!
DCI
sCORPSboard
Doug's Drum Corps Center
Links to Drum Corps
Yahoo Links to Drum Corps
NewsGroups:
RAMD
Alt Drum Corps
Jump Down To:
Individuals
Div I Finals
Div I Semi
Div I Quarters
Div II/III Finals
Div II Pre-Lims
Div III Pre-Lims
Sign Our Guestbook
|
The Sound Machine Archive Presents
1997 Drum Corps International Scores
Scores were last updated on August 19th, 1997
Feel free to print or copy these scores, after all, they're for you!
Send any scores, comments or questions to: soundmachine@soundmachine.org
Orlando, Florida (DCI Championships)
Division I Finals Saturday, August 17, 1997
GEN EFFECT | ENSEMBLE | PERFORMANCE | TOTALS
CORPS MUS VIS TOTL | MUS VIS TOTL |BRASS PERC VIS TOTL | FINAL PLACE | AUX
-----------------|----------------|-----------------|----------------------|-------------|
Blue Devils 19.7 19.4 39.1 | 14.8 14.9 29.7 | 9.9 9.8 9.9 29.6 | 98.4 1 | 9.9
Cadets of B. C. 19.8 19.8 39.6 | 14.6 14.8 29.4 | 9.5 9.6 9.5 28.6 | 97.6 2 | 9.8
S. C. Vanguard 19.6 19.5 39.1 | 14.4 14.6 29.0 | 9.7 9.7 9.4 28.8 | 96.9 3 | 9.6
Phantom Regiment 18.8 18.9 37.7 | 14.4 14.0 28.4 | 9.6 9.2 9.3 28.1 | 94.2 4 | 9.5
Madison Scouts 19.3 19.3 38.6 | 13.9 14.1 28.0 | 9.4 9.0 9.0 27.4 | 93.9 5 | 9.1 (.1 pty)
Crossmen 19.4 18.6 38.0 | 14.0 13.7 27.7 | 8.9 9.5 8.9 27.3 | 93.0 6 | 9.4
Cavaliers 19.1 18.5 37.6 | 13.3 14.3 27.6 | 9.1 9.4 9.2 27.7 | 92.8 7 | 9.3 (.1 pty)
Glassmen 18.3 18.2 36.2 | 12.9 13.8 26.7 | 8.8 9.3 8.7 26.8 | 90.0 8 | 8.8
Blue Knights 17.9 17.6 35.5 | 13.2 13.2 26.4 | 8.6 9.1 8.6 26.3 | 88.2 9 | 8.4
Magic of Orlando 17.5 17.3 34.8 | 13.1 12.5 25.6 | 8.7 8.9 7.7 25.3 | 85.7 10 | 8.3
Bluecoats 17.0 16.8 33.8 | 13.4 12.6 26.0 | 9.0 8.6 8.1 25.8 | 85.6 11 | 8.6
Carolina Crown 17.3 17.1 34.4 | 12.5 12.8 25.3 | 8.4 8.6 8.3 25.3 | 85.0 12 | 9.0
Division I Semi-Finals Friday, August 15, 1997
GEN EFFECT | ENSEMBLE | PERFORMANCE | TOTALS
CORPS MUS VIS TOTL | MUS VIS TOTL |BRASS PERC VIS TOTL | FINAL PLACE | AUX
-----------------|----------------|-----------------|----------------------|-------------|
Blue Devils 19.8 19.2 39.0 | 14.9 14.8 29.7 | 9.9 9.6 10.0 29.5 | 98.2 1 | 9.7
Cadets of B. C. 19.7 19.3 39.0 | 14.7 14.6 29.3 | 9.6 9.7 9.6 28.9 | 97.2 2 | 9.6
S. C. Vanguard 19.6 19.1 38.7 | 14.5 14.3 28.8 | 9.5 9.9 9.7 29.1 | 96.6 3 | 9.5
Madison Scouts 19.5 18.9 38.4 | 14.0 14.2 28.2 | 9.3 8.9 9.5 27.7 | 94.3 4 | 9.1
Phantom Regiment 19.1 18.3 37.4 | 14.4 14.4 28.8 | 9.7 9.2 9.2 28.1 | 94.3 5 | 9.2
Cavaliers 18.8 18.5 37.3 | 13.8 14.0 27.8 | 9.2 9.3 9.1 27.6 | 92.7 6 | 9.2
Crossmen 18.6 18.4 37.0 | 14.2 13.6 27.8 | 8.7 9.5 8.9 27.1 | 91.9 7 | 9.3
Glassmen 17.9 17.6 35.5 | 13.2 13.5 26.7 | 8.8 9.1 8.8 26.7 | 88.9 8 | 9.1
Blue Knights 18.1 17.5 35.6 | 13.6 13.3 26.9 | 8.9 9.0 8.4 26.3 | 88.8 9 | 8.3
Magic of Orlando 18.7 17.4 36.1 | 13.4 13.0 26.4 | 9.0 8.8 7.5 25.3 | 87.8 10 | 7.9
Bluecoats 18.2 16.9 35.1 | 13.3 13.1 26.4 | 9.1 8.7 8.2 26.0 | 87.5 11 | 9.0
Carolina Crown 17.6 17.0 34.6 | 12.7 13.2 25.9 | 8.5 8.4 8.5 25.4 | 85.9 12 | 8.8
Colts 17.2 16.6 33.8 | 12.9 12.9 25.8 | 8.6 7.9 8.0 24.5 | 84.1 13 | 8.0
Kiwanis Kavaliers 17.0 16.7 33.7 | 12.4 12.7 25.1 | 8.4 7.8 7.7 23.9 | 82.7 14 | 8.5
Boston Crusaders 16.3 16.4 32.8 | 12.0 12.3 24.3 | 8.0 8.1 7.3 23.4 | 80.5 15 | 8.6
Academie Musicale 15.7 17.3 33.0 | 10.9 12.6 23.5 | 8.2 7.1 7.6 22.9 | 79.4 16 | 8.9
Spirit of Atlanta 16.2 15.4 31.6 | 11.4 11.8 22.4 | 7.9 7.5 7.1 22.5 | 76.5 17 | 7.6
Division I Quarter-Finals Thursday, August 14, 1997
GEN EFFECT | ENSEMBLE | PERFORMANCE | TOTALS
CORPS MUS VIS TOTL | MUS VIS TOTL |BRASS PERC VIS TOTL | FINAL PLACE | AUX
-----------------|----------------|-----------------|----------------------|-------------|
Blue Devils 19.5 18.8 38.3 | 14.3 14.8 29.1 | 9.7 9.9 9.4 29.0 | 96.4 1 | 9.7
S. C. Vanguard 19.6 18.9 38.5 | 14.2 14.6 28.8 | 9.6 9.8 9.7 29.1 | 96.4 1 | 9.4
Cadets of B. C. 19.4 18.7 38.1 | 14.4 14.4 28.8 | 9.5 9.7 9.8 29.0 | 95.9 3 | 9.8
Phantom Regiment 18.5 18.5 37.0 | 13.9 14.3 28.2 | 9.4 9.4 9.5 28.3 | 93.5 4 | 9.3
Crossmen 18.9 18.6 37.5 | 13.6 13.9 27.5 | 8.9 9.6 9.0 27.5 | 92.5 5 | 9.5
Madison Scouts 19.1 18.0 37.1 | 13.8 14.1 27.9 | 9.3 8.9 9.3 27.5 | 92.5 5 | 8.7
Cavaliers 18.6 18.2 36.8 | 13.3 13.6 26.9 | 9.1 9.5 9.1 27.7 | 91.4 7 | 9.2
Blue Knights 17.7 18.4 36.1 | 13.2 13.3 26.5 | 8.7 9.3 8.7 26.7 | 89.3 8 | 8.2
Bluecoats 17.5 17.6 35.1 | 13.4 13.5 26.9 | 8.6 9.1 8.9 26.6 | 88.6 9 | 8.7
Glassmen 17.4 17.5 34.9 | 12.9 13.1 26.0 | 9.0 9.2 9.2 27.4 | 88.3 10 | 9.0
Magic of Orlando 18.3 17.3 35.6 | 13.1 12.7 25.8 | 8.8 9.0 8.3 26.1 | 87.5 11 | 8.0
Carolina Crown 17.1 17.2 34.3 | 12.5 13.0 25.5 | 8.4 8.7 8.5 25.6 | 85.4 12 | 8.8
Colts 17.8 16.5 33.5 | 12.3 12.5 24.8 | 8.5 8.4 7.9 24.8 | 83.1 13 | 7.9
Kiwanis Kavaliers 16.7 16.3 33.0 | 12.6 12.4 25.0 | 8.3 8.1 8.1 24.5 | 82.5 14 | 8.5
Boston Crusaders 16.5 16.7 33.2 | 12.1 12.2 24.3 | 8.1 8.5 8.2 24.8 | 82.3 15 | 8.1
Academie Musicale 15.7 17.8 33.5 | 11.4 12.9 24.3 | 8.0 7.2 8.4 23.6 | 81.4 16 | 9.1
Spirit of Atlanta 15.9 15.4 31.3 | 11.6 11.4 23.0 | 7.8 8.2 7.8 23.8 | 78.1 17 | 7.5
Les Etoiles 15.4 15.5 30.9 | 10.8 12.3 23.1 | 7.7 7.8 8.0 23.5 | 77.5 18 | 8.4 (.1 pty)
Pioneer 15.5 15.8 31.3 | 11.1 11.8 22.1 | 7.6 8.3 7.5 23.4 | 76.8 19 | 7.4
Mandarins 14.3 15.7 30.0 | 11.0 10.5 21.5 | 7.3 7.6 6.7 21.6 | 73.1 20 | 8.9
Southwind 13.9 14.3 28.2 | 10.4 10.3 20.7 | 7.4 8.0 7.6 23.1 | 72.0 21 | 7.3
East Coast Jazz 14.5 15.0 29.5 | 10.5 10.0 20.5 | 6.9 7.4 7.0 21.3 | 71.3 22 | 8.3
Spartans 13.8 15.4 29.2 | 9.6 10.2 19.8 | 6.6 6.8 7.4 20.8 | 69.8 23 | 8.6
Patriots 14.9 14.8 29.7 | 9.5 9.8 19.3 | 7.1 6.7 6.9 20.7 | 69.7 24 | 7.8 (.2 pty)
Troopers 13.3 14.0 27.3 | 10.2 9.6 19.8 | 7.0 7.3 6.6 20.9 | 68.0 25 | 7.0
Blue Stars 13.5 14.2 27.7 | 10.0 9.5 19.5 | 6.8 6.9 6.3 20.0 | 67.2 26 | 7.6
Division II / III Finals Tuesday, August 12, 1997
GEN EFFECT | ENSEMBLE | PERFORMANCE | TOTALS
CORPS MUS VIS TOTL | MUS VIS TOTL |BRASS PERC VIS TOTL | FINAL PLACE
DIV II------------|----------------|-----------------|---------------------|------------|
Spartans 18.6 18.7 37.3 | 14.5 14.0 28.5 | 9.3 9.2 9.9 28.4 | 94.2 1
Blue Stars 18.0 19.0 37.0 | 14.0 14.2 28.2 | 9.8 9.3 9.1 28.2 | 93.4 2
Tarheel Sun 18.1 18.3 36.4 | 14.1 13.7 27.8 | 9.2 9.6 8.9 27.7 | 91.9 3
Blue Devils "B" 15.9 18.5 34.4 | 12.8 13.0 25.8 | 8.2 8.6 9.0 25.8 | 86.0 4
Americanos 15.6 17.0 32.6 | 11.9 12.7 24.6 | 7.9 7.6 8.4 23.9 | 81.1 5
DIV III-----------|----------------|-----------------|---------------------|------------|
Mandarins 18.3 19.4 37.7 | 13.9 14.1 28.0 | 9.7 9.7 9.7 29.1 | 94.8 1
East Coast Jazz 18.9 19.1 38.0 | 14.4 13.9 28.3 | 9.5 9.2 9.4 28.1 | 94.4 2
Patriots 18.8 19.3 38.1 | 14.2 13.6 27.8 | 9.3 9.1 9.5 27.9 | 93.8 3
3rd Regiment 17.2 18.4 35.6 | 13.3 12.2 25.5 | 8.4 8.9 8.7 26.0 | 87.1 4
Phantom Cadets 16.9 18.2 35.1 | 12.7 11.9 24.6 | 8.0 7.0 7.7 22.7 | 82.4 5
Saint Johns 16.2 17.9 34.1 | 12.9 12.1 25.0 | 8.3 6.8 7.9 23.0 | 82.1 6
Les Senateurs 16.8 18.6 34.6 | 12.6 13.8 25.4 | 7.5 6.2 7.4 21.1 | 81.1 7
Division II Pre-Lims Monday, August 11, 1997
GEN EFFECT ENSEMBLE PERFOMANCE TOTALS
Corps MUS VIS TOTL | MUS VIS TOTL |BRASS PREC VIS TOTL | FINAL PLACE | AUX
------------------|----------------|-----------------|---------------------|------------------
Spartans 19.6 17.7 37.3 | 14.0 13.7 27.7 | 9.1 9.6 9.8 28.5 | 93.5 1 | 9.3
Blue Stars 19.5 18.0 37.5 | 13.3 13.9 27.2 | 9.4 9.0 9.5 27.9 | 92.6 2 | 8.0
Tarhell Sun 18.9 17.8 36.7 | 13.8 13.3 27.1 | 9.2 9.8 9.1 28.1 | 91.9 3 | 8.2
Blue Devils "B" 18.1 17.6 35.7 | 12.7 13.1 25.8 | 8.9 8.4 8.8 26.1 | 87.6 4 | 8.6 (.1 pty)
Americanos 16.8 15.2 32.0 | 13.4 11.6 25.0 | 9.0 9.4 8.4 26.8 | 83.8 5 | 8.5
Jersey Surf 17.9 15.0 32.9 | 11.6 11.5 23.1 | 8.7 8.0 8.6 25.3 | 81.3 6 | 7.8
Pride of Soka 17.7 16.0 33.7 | 11.3 13.2 24.5 | 7.5 8.3 7.4 23.2 | 81.4 7 | 9.5
Allegiance Elite 16.2 14.6 30.8 | 11.5 10.8 22.3 | 8.6 8.9 7.3 24.8 | 77.9 8 | 6.5
Capitol Sound 17.0 14.2 31.2 | 11.1 12.5 23.6 | 8.3 8.1 8.1 24.5 | 76.6 9 | 7.2 (2.7 pty)
Division III Pre-Lims Monday - Tuesday, August 11-12, 1997
GEN EFFECT ENSEMBLE PERFOMANCE TOTALS
Corps MUS VIS TOTL | MUS VIS TOTL |BRASS PREC VIS TOTL | FINAL PLACE | AUX
------------------|----------------|-----------------|---------------------|------------------
Patriots 19.2 19.1 38.3 | 14.2 13.5 27.7 | 9.6 9.2 9.4 28.2 | 94.2 1 | 9.7
Mandarins 18.6 19.5 38.1 | 14.1 13.6 27.7 | 9.4 9.0 9.6 28.0 | 93.8 2 | 9.8
East Coast Jazz 18.8 18.6 37.4 | 14.4 13.7 28.1 | 9.7 9.1 9.3 28.1 | 93.6 3 | 9.4 (.1 pty)
3rd Regiment 18.3 18.4 36.7 | 13.8 13.4 27.2 | 9.1 8.9 8.9 26.1 | 90.0 4 | 9.0
Les Senateurs 18.4 18.5 36.9 | 12.9 12.3 25.2 | 9.0 8.0 8.6 25.6 | 87.7 5 | 8.6 (.1 pty)
Phantom Cadets 16.9 18.0 34.9 | 14.0 12.8 26.9 | 8.6 8.5 8.7 25.8 | 87.5 6 | 8.9
Saint Johns 16.6 18.4 35.0 | 13.0 12.5 25.5 | 8.4 8.6 8.4 25.4 | 85.9 7 | 9.1
Golden Lancers 16.2 18.5 34.7 | 13.3 13.8 26.3 | 8.7 7.2 8.8 24.7 | 85.7 8 | 8.8
Delta Brigade 15.8 18.2 34.0 | 13.1 13.3 26.4 | 8.6 8.1 8.5 25.2 | 85.6 9 | 9.3
Lone Star 17.0 17.2 34.2 | 13.4 12.7 26.1 | 8.2 8.3 8.7 25.2 | 85.5 10 | 8.3
Knight Storm 16.5 17.7 34.2 | 12.3 13.1 25.4 | 8.8 8.8 7.8 25.4 | 85.0 11 | 9.2 (.1 pty)
Yamato 15.9 18.3 34.2 | 11.8 13.2 25.0 | 8.3 7.3 9.0 24.6 | 83.8 12 | 8.5 (.2 pty)
Kips Bay 16.1 14.9 31.0 | 13.2 12.6 25.8 | 9.3 7.6 8.6 25.5 | 82.3 13 | 8.1
Cincinnati Glory 16.8 17.4 33.4 | 12.8 12.9 25.7 | 8.5 6.0 8.1 22.6 | 81.7 14 | 9.0 (.2 pty)
Bay Max 15.0 17.5 32.5 | 11.6 11.5 23.1 | 7.8 7.4 9.1 24.3 | 79.9 15 | 8.9
Bayonne Raiders 15.6 17.3 32.9 | 12.1 10.8 22.6 | 8.1 8.4 7.5 24.0 | 79.5 16 | 8.7
Vagabonds 13.0 16.4 29.4 | 12.6 10.9 23.5 | 7.6 5.7 7.2 20.5 | 73.4 17 | 8.2
Spectrum 15.5 15.0 30.5 | 10.0 8.5 18.5 | 7.9 6.5 8.9 23.3 | 72.3 18 | 8.4 (.2 pty)
Citations 11.6 17.8 28.6 | 10.3 11.8 22.1 | 7.2 6.2 7.6 21.0 | 71.7 19 | 8.6
Phoenix MA 15.3 14.6 29.9 | 10.2 8.1 18.3 | 7.8 7.5 6.7 21.2 | 69.4 20 | 7.3 (.1 pty)
Coachmen 11.9 16.2 28.1 | 10.5 11.4 21.9 | 6.6 5.9 6.1 18.6 | 68.6 21 | 8.5
The Volunteers 12.6 13.9 26.5 | 9.2 9.5 18.7 | 7.1 7.7 7.4 22.2 | 67.4 22 | 6.9 (.1 pty)
Mirage 11.8 12.6 24.4 | 10.1 12.8 22.1 | 6.5 5.6 7.0 19.1 | 65.6 23 | 7.1
Emerald Knights 13.3 15.3 28.6 | 9.0 9.7 18.7 | 6.3 5.8 4.5 16.6 | 63.9 24 | 7.2
Edmonton Strutters 13.2 14.2 27.4 | 8.6 7.7 16.3 | 6.1 6.1 6.3 18.5 | 62.2 25 | 7.6
Wabash Crusaders 10.4 13.7 24.1 | 8.0 8.9 16.9 | 4.8 5.9 7.0 17.7 | 58.7 26 | 7.8 (.1 pty)
Phoenix NJ 10.9 12.2 23.1 | 8.4 7.2 15.6 | 6.0 5.3 5.7 17.0 | 55.7 27 | 7.0
Decorah Kilties 12.8 11.2 24.0 | 8.2 6.6 14.8 | 6.7 5.5 3.6 15.8 | 54.6 28 | 5.8
Racine Scouts 12.3 13.5 25.8 | 7.2 8.1 15.3 | 5.7 4.1 4.2 14.0 | 55.1 29 | 6.7
Illusion 11.7 10.6 22.3 | 7.4 6.9 14.3 | 5.4 6.9 4.8 17.1 | 53.7 30 | 6.8
Westshoremn Cadets 10.8 10.3 21.1 | 8.3 8.3 16.6 | 4.5 5.4 4.6 14.5 | 52.2 31 | 6.1
Bandettes 10.6 11.1 22.2 | 7.8 7.0 14.8 | 5.0 5.1 5.0 15.1 | 52.1 32 | 8.0
Ridge Raiders 11.8 10.7 22.5 | 6.8 7.1 13.9 | 5.2 5.2 4.1 14.5 | 50.9 33 | 6.3 (.2 pty)
Cadets 1st Baptist 10.5 10.1 20.6 | 7.6 5.9 13.5 | 4.6 5.5 3.3 13.4 | 47.5 34 | 5.9 (2.5 pty)
Royal Cadets 10.3 9.7 20.0 | 7.0 5.7 12.7 | 4.3 4.4 3.4 12.1 | 44.8 35 | 6.0
|
|