DCI Championship Week - Scoring Recaps

Recaps were last updated on August 26th, 1996


The following recaps were retrieved from DCI's Scores Page.
Feel free to print or copy these scores, after all, they're for you!
Send any comments or questions to: soundmachine@soundmachine.org



Open Class Finals - Saturday, August 17, 1996

                     GEN EFFECT   |     ENSEMBLE    |     PERFORMANCE     |   TOTALS    
CORPS              MUS  VIS  TOTL |  MUS  VIS  TOTL |BRASS PERC VIS  TOTL | FINAL PLACE
-----------------|----------------|-----------------|---------------------|-------------|
Blue Devils       19.3 19.6  38.9 | 14.5 14.7  29.2 | 9.8  9.9  9.6  29.3 | 97.4  1 (TIE)
Phantom Regiment  19.5 19.7  39.2 | 14.6 14.6  29.2 | 9.9  9.6  9.5  29.0 | 97.4  1 (TIE)
Cadets of B. C.   19.1 19.5  38.6 | 14.8 14.4  29.2 | 9.6  9.8  9.7  29.1 | 96.9  3
Cavaliers         18.8 19.0  37.8 | 14.0 13.8  27.8 | 9.5  9.3  9.4  28.2 | 93.8  4
S. C. Vanguard    18.4 18.5  36.9 | 13.5 14.2  27.7 | 9.1  9.4  9.2  27.7 | 92.3  5
Madison Scouts    18.5 18.8  37.3 | 12.8 14.0  26.8 | 9.3  9.1  9.0  27.4 | 91.5  6
Bluecoats         17.1 17.1  34.2 | 13.0 13.4  26.4 | 8.4  8.5  8.8  25.7 | 86.3  7
Crossmen          17.5 17.9  35.4 | 11.9 12.6  24.5 | 8.0  8.9  8.7  25.6 | 85.5  8 (TIE)
Magic of Orlando  17.4 17.6  35.0 | 12.9 12.3  25.2 | 8.3  8.6  8.4  25.3 | 85.5  8 (TIE)
Carolina Crown    16.4 17.4  33.8 | 11.8 12.1  23.9 | 8.2  8.3  7.9  24.4 | 82.1  10
Colts             16.1 16.5  32.6 | 11.7 12.4  24.1 | 8.5  7.6  8.5  24.6 | 81.3  11
Blue Knights      15.6 16.3  31.9 | 12.0 11.8  23.8 | 8.1  8.7  8.2  25.0 | 80.7  12



Open Class Semi-Finals - Friday, August 16, 1996

                     GEN EFFECT   |     ENSEMBLE    |     PERFORMANCE     |   TOTALS    
CORPS              MUS  VIS  TOTL |  MUS  VIS  TOTL |BRASS PERC VIS  TOTL | FINAL PLACE
-----------------|----------------|-----------------|---------------------|------------|
Blue Devils       19.9 19.5  39.4 | 14.2 14.4  28.6 | 9.6  9.6  9.7  28.6 | 96.9   1 
Cadets of B. C.   19.6 19.6  39.2 | 14.3 14.5  28.8 | 9.3  9.7  9.6  28.6 | 96.6   2
Phantom Regiment  19.2 19.7  38.9 | 13.9 14.2  28.1 | 9.8  9.2  9.5  28.5 | 95.5   3 
Cavaliers         19.1 19.3  38.4 | 14.0 14.1  28.1 | 9.4  9.5  9.8  28.7 | 95.2   4
S. C. Vanguard    19.4 19.2  38.6 | 14.1 13.7  27.8 | 9.1  9.3  9.2  27.6 | 94.0   5
Madison Scouts    18.9 19.4  38.3 | 13.6 13.9  27.5 | 9.0  9.0  9.3  27.3 | 93.1   6
Crossmen          18.8 18.1  36.9 | 13.0 13.2  26.2 | 8.2  9.2  8.5  25.9 | 89.0   7 
Magic of Orlando  18.5 17.7  36.2 | 12.9 13.0  25.9 | 8.9  8.4  9.0  26.3 | 88.4   8 
Bluecoats         18.2 17.5  35.7 | 13.2 13.3  26.5 | 8.7  8.6  8.6  25.9 | 88.1   9
Colts             17.9 17.8  35.7 | 12.6 13.1  25.7 | 8.3  8.0  8.8  25.1 | 86.5   10
Carolina Crown    17.5 17.9  35.4 | 12.8 13.0  25.8 | 8.0  8.5  8.1  24.6 | 85.8   11
Blue Knights      16.8 17.2  34.0 | 12.4 12.7  25.1 | 8.4  8.8  8.3  25.5 | 84.6   12
Glassmen          17.2 17.0  34.2 | 12.2 12.5  24.7 | 8.1  8.2  7.5  23.8 | 82.7   13
Kiwanis Kavaliers 16.2 16.5  32.7 | 12.0 11.7  23.7 | 7.8  8.1  6.9  22.8 | 79.2   14
Les Etoiles       15.8 16.0  31.8 | 12.3 11.9  24.2 | 7.9  7.5  7.0  22.4 | 78.4   15
Velvet Knights    16.4 15.2  31.6 | 11.4 10.8  22.2 | 7.1  7.9  6.2  21.2 | 74.8   16 (.2 pnlty)
Boston Crusaders  14.2 15.5  29.7 | 11.6 11.6  23.2 | 7.3  7.7  6.8  21.8 | 74.7   17



Open Class Quarter-Finals - Thursday, August 15, 1996

                     GEN EFFECT   |     ENSEMBLE    |     PERFORMANCE      |   TOTALS    
CORPS              MUS  VIS  TOTL |  MUS  VIS  TOTL |BRASS PERC  VIS  TOTL | FINAL PLACE
-----------------|----------------|-----------------|----------------------|------------|
Blue Devils       19.9 19.8  39.7 | 14.3 14.8  29.1 | 9.7   9.9  9.9  29.5 | 98.3   1 
Cadets of B. C.   19.7 19.4  39.1 | 14.5 14.6  29.1 | 9.5   9.8  9.7  29.0 | 97.2   2
Cavaliers         19.6 18.8  38.4 | 14.2 14.5  28.7 | 9.2   9.7  9.5  28.4 | 95.5   3
Phantom Regiment  19.2 18.9  38.1 | 14.1 14.4  28.5 | 9.6   9.1  9.3  28.0 | 94.6   4 
Madison Scouts    19.3 19.5  38.8 | 14.0 13.9  27.9 | 9.3   9.5  9.1  27.8 | 94.5   6
S. C. Vanguard    19.5 18.4  37.9 | 13.7 14.0  27.7 | 9.4   9.6  9.0  28.0 | 93.6   5
Crossmen          18.7 18.1  36.8 | 13.0 13.6  26.6 | 8.2   9.3  8.5  26.0 | 89.4   7 
Magic of Orlando  18.5 17.1  35.6 | 13.6 13.4  27.0 | 8.5   8.6  8.1  25.2 | 87.8   8 
Bluecoats         17.8 17.8  35.6 | 12.8 13.0  25.8 | 8.8   8.5  8.7  26.0 | 87.4   9
Colts             17.6 17.6  35.2 | 12.5 13.3  25.8 | 8.9   8.1  8.6  25.6 | 86.6   10
Carolina Crown    17.9 17.3  35.2 | 12.9 13.2  26.1 | 8.1   8.4  7.8  24.3 | 85.6   11
Blue Knights      16.8 17.5  34.3 | 12.4 12.4  24.8 | 8.3   8.8  8.3  25.4 | 84.5   12
Glassmen          16.5 16.0  32.5 | 12.1 11.8  23.9 | 8.4   8.2  8.0  24.6 | 81.0   13
Kiwanis Kavaliers 17.1 16.2  33.3 | 11.2 12.1  23.3 | 7.9   7.9  7.9  23.7 | 80.3   14
Les Etoiles       17.3 15.7  33.0 | 11.8 12.3  24.1 | 8.0   7.5  7.2  22.7 | 79.8   15
Boston Crusaders  17.0 15.4  32.4 | 10.4 11.5  21.9 | 7.6   7.7  7.5  22.8 | 76.8   16 (.3 pnlty)
Velvet Knights    16.3 15.0  31.3 | 11.3 10.0  21.3 | 7.4   8.0  7.0  22.4 | 75.0   17
Academie Musicale 16.3 15.1  31.4 | 10.5 11.9  22.4 | 6.9   7.1  7.1  21.1 | 74.9   18
Troopers          16.7 14.6  31.3 | 10.3 11.7  22.0 | 7.0   7.3  6.9  21.2 | 74.5   19
Pioneer           15.6 14.7  30.3 |  9.9 11.3  21.2 | 7.8   7.2  7.6  22.6 | 74.1   20
Mandarins         15.9 12.9  28.8 | 10.2 10.6  20.8 | 6.5   6.4  6.8  19.7 | 69.3   21
Nite Express      16.0 15.3  31.3 |  8.0 10.7  18.7 | 6.6   6.2  5.9  18.7 | 68.7   22
Spirit of Atlanta 14.5 13.6  28.1 |  8.8 10.1  18.9 | 7.3   7.0  6.7  21.0 | 68.0   23
Southwind         14.6 13.8  28.4 |  7.9 10.8  18.7 | 6.7   6.8  6.3  19.8 | 66.9   24
Golden Lancers    15.8 12.2  28.0 |  9.0  9.8  18.8 | 6.3   5.5  6.5  18.3 | 65.1   25



Division II Finals - Tuesday, August 13, 1996

                      GEN EFFECT   |     ENSEMBLE    |     PERFORMANCE     |   TOTALS    
CORPS               MUS  VIS  TOTL |  MUS  VIS  TOTL |BRASS PERC VIS  TOTL | FINAL PLACE
------------------|----------------|-----------------|---------------------|------------|
Les Etoiles        19.0 19.3  38.3 | 14.2 14.8  29.0 | 9.3  9.5  9.4  28.2 | 95.5   1 
Pioneer            19.1 19.0  38.1 | 14.3 14.4  28.7 | 8.9  9.8  9.8  28.5 | 95.3   2
Nite Express       18.7 19.4  38.1 | 14.0 14.2  28.2 | 8.6  9.3  9.6  27.5 | 93.8   3
Spartans           17.8 18.6  36.4 | 13.9 13.3  27.2 | 8.3  8.9  8.7  25.9 | 89.5   4
Dimension Rive Sud 17.7 17.6  35.3 | 13.8 12.0  26.8 | 7.9  8.7  8.9  25.5 | 87.6   5



Division III Finals - Tuesday, August 13, 1996

                      GEN EFFECT   |     ENSEMBLE    |     PERFORMANCE     |   TOTALS    
CORPS               MUS  VIS  TOTL |  MUS  VIS  TOTL |BRASS PERC VIS  TOTL | FINAL PLACE
------------------|----------------|-----------------|---------------------|------------|
Mandarins          18.6 19.1  37.7 | 14.4 14.6  29.0 | 9.0  9.0  9.3  27.3 | 94.0   1
Golden Lancers     18.4 18.8  37.2 | 13.5 14.0  27.5 | 8.4  8.5  9.1  26.0 | 90.7   2 
Blue Stars         17.9 17.8  35.7 | 13.4 13.2  26.6 | 8.1  8.6  8.8  25.5 | 87.8   3 
Patriots           16.3 17.4  33.7 | 13.6 12.4  26.0 | 8.7  8.8  8.3  25.8 | 85.5   4
East Coast Jazz    16.7 17.0  33.7 | 13.3 12.3  25.6 | 8.0  8.3  8.4  24.7 | 84.0   5
Northern Aurora    15.4 16.7  32.1 | 12.2 12.7  24.9 | 7.4  7.7  7.9  23.0 | 80.0   6
Bayonne Raiders    15.6 16.0  31.6 | 12.6 11.7  24.3 | 8.2  7.4  7.5  23.1 | 79.0   7



Division II Pre-Lims - Monday, August 12, 1996

                      GEN EFFECT         ENSEMBLE          PERFOMANCE          TOTALS
Corps               MUS  VIS  TOTL |  MUS  VIS  TOTL |BRASS PREC VIS  TOTL | FINAL PLACE GUARD
------------------|----------------|-----------------|---------------------|------------------
Pioneer            18.9 18.4  37.3 | 13.7 14.5  28.2 | 9.5  9.6  9.5  28.6 | 94.1   1    95.0 
Les Etoiles        19.0 19.0  38.0 | 13.3 14.6  27.9 | 9.6  9.2  9.2  28.0 | 93.9   2    97.0 
Nite Express       18.4 18.7  37.1 | 13.0 13.8  26.8 | 9.3  9.5  9.3  28.1 | 92.0   3    96.0 
Dimension Rive Sud 18.5 18.0  36.5 | 12.8 13.3  26.1 | 9.1  9.4  8.6  27.1 | 89.7   4    87.0 
Spartans           18.0 18.8  36.8 | 13.2 13.7  26.9 | 7.5  8.4  8.4  24.3 | 88.0   5    84.0 
Seattle Cascades   17.7 16.8  34.5 | 12.9 14.0  26.9 | 8.6  8.9  7.9  25.4 | 86.6   6    93.0 
Jersey Surf        17.1 17.0  34.1 | 12.2 12.6  24.8 | 8.1  9.1  8.0  25.2 | 84.1   7    78.0 
Allegiance Elite   17.0 16.9  33.9 | 12.6 13.0  25.6 | 8.4  7.6  7.6  23.6 | 82.8   8    72.0
Americanos         16.6 17.5  34.1 | 11.4 13.2  24.6 | 8.7  7.0  8.1  23.8 | 82.5   9    91.0 
North Shore        17.4 16.7  34.1 | 12.5 12.3  24.8 | 6.9  7.8  7.7  22.4 | 81.3  10    86.0 
Lone Star          16.8 15.8  32.6 | 12.7 10.2  22.9 | 8.5  8.2  7.4  24.1 | 79.6  11    74.0 
Tarhell Sun        16.0 16.1  32.1 | 11.7 10.7  22.4 | 8.9  6.8  7.1  22.8 | 77.3  12    77.0 
Capitol Sound      15.2 15.9  31.1 | 10.6 10.0  20.6 | 7.0  8.0  7.0  22.0 | 73.7  13    76.0 

Thank You to  T. Joel Wagner for these scores!



Top of this Page | Back to DCI Menu | Back to Scores Menu