WORLD CLASS
1. 85.212 Carolina Crown (1)
2. 85.066 Blue Devils (3)
3. 84.266 The Cadets (2)
4. 83.150 Santa Clara Vanguard (4)
5. 81.362 Phantom Regiment (5)
6. 80.430 Madison Scouts (6)
7. 80.300 Bluecoats (7)
8. 78.700 The Cavaliers (8)
9. 77.783 Boston Crusaders (11)
10. 77.475 Blue Knights (9)
11. 75.790 Spirit of Atlanta (10)
12. 74.877 Blue Stars (13)
13. 74.612 Crossmen (12)
14. 73.350 Troopers (14)
15. 73.300 Pacific Crest (16)
16. 73.225 Colts (17)
17. 72.955 Mandarins (15)
18. 70.500 The Academy (18)
19. 65.133 Jersey Surf (19)
20. 64.500 Oregon Crusaders (20)
21. 62.300 Pioneer (21)
22. 61.260 Cascades (22)
OPEN CLASS
1. 78.666 Blue Devils B (1)
2. 77.533 Vanguard Cadets (2)
3. 72.444 Gold (5)
4. 71.500 Spartans (3)
5. 70.690 Legends (6)
6. 70.516 7th Regiment (4)
7. 69.788 Impulse (7)
8. 69.200 Colt Cadets (10)
9. 68.500 Music City
10. 67.200 Thunder (8)
11. 65.200 Raiders (9)
12. 62.916 City Sound (11)
13. 58.233 Columbians (12)
14. 58.183 Blue Devils C (13)
15. 54.000 Racine Scouts (14)
Big Mo's Rankings through July 13, 2013, Post Minneapolis
Moderator: The Moderating Team
Big Mo's Rankings through July 13, 2013, Post Minneapolis
SpiritDad 97-99
Georgia Southern University
Riverview HS Kiltie Band
Georgia Southern University
Riverview HS Kiltie Band