Here is the recap sheet for the twenty-third DCI Championship Finals,
held in Boston, Mass on August 20, 1994.

                                                                          

                                   Division I Finals RECAP

                | General Effect|-------Ensemble--------|------Performance------|Tot
                | Music | Visual|GE | Music |  Visual   | Brass | Perc  | Visual|
                |Rep|Shw|Rep|Shw|Mus|Snd|Tch|Cmp|Acc|Tch|Tch|Mus|Tch|Mus|Tch|Exl|BldUp|Score
===============================================================================
Blue Devils     | 98|100|100| 99| 48| 50| 46| 49| 49| 49| 50| 49| 49| 49| 49| 50| 98.4|98.4
Cadets          | 99| 98| 98| 98| 50| 48| 47| 47| 48| 49| 49| 49| 49| 50| 49| 49| 97.7|97.7
Phantom Regiment| 96| 98| 98| 99| 50| 49| 48| 47| 46| 47| 47| 48| 47| 48| 47| 47| 96.2|96.2
Cavaliers       | 96| 94| 96| 98| 49| 47| 45| 48| 47| 47| 48| 48| 48| 49| 48| 49| 95.7|95.7
SC Vanguard     | 93| 90| 97| 95| 46| 45| 44| 46| 44| 46| 46| 46| 45| 48| 47| 45| 92.3|92.3
Madison Scouts  | 89| 95| 94| 96| 46| 48| 45| 43| 43| 44| 46| 47| 47| 47| 46| 47| 92.3|92.2
Blue Knights    | 90| 88| 93| 90| 43| 44| 42| 44| 42| 43| 44| 44| 44| 45| 44| 44| 88.4|88.4
Crossmen        | 86| 90| 92| 94| 44| 44| 43| 42| 42| 40| 45| 45| 46| 46| 42| 43| 88.4|88.4
Bluecoats       | 83| 89| 87| 91| 43| 43| 39| 41| 40| 39| 42| 43| 40| 42| 41| 40| 84.3|84.3
Glassmen        | 84| 84| 90| 90| 40| 40| 38| 43| 41| 42| 39| 42| 43| 43| 39| 41| 83.9|83.9
Magic           | 85| 82| 89| 86| 42| 42| 39| 40| 37| 36| 40| 42| 38| 43| 37| 37| 81.5|81.5
Colts           | 80| 79| 85| 83| 40| 41| 38| 39| 39| 37| 39| 41| 41| 42| 38| 39| 80.1|80.1

Madison Scouts 0.1 penalty
 
--------------------------------------------------------------------more---- 
 
                            FINAL  SUMMARY  

                        GE   Ensemble  Perf. Penalty    Total
-------------------------------------------------------------
1.  Blue Devils         39.7    29.1    29.6    0.0     98.4
2.  Cadets of BC        39.3    28.9    29.5    0.0     97.7
3.  Phantom Regiment    39.1    28.7    28.4    0.0     96.2
4.  Cavaliers           38.4    28.3    29.0    0.0     95.7
5.  Santa Clara         37.5    27.1    27.7    0.0     92.3
6.  Madison Scouts      37.4    26.9    28.0    0.1     92.2
7T. Blue Knights        36.1    25.8    26.5    0.0     88.4
7T. Crossmen            36.2    25.5    26.7    0.0     88.4
9.  Bluecoats           35.0    24.5    24.8    0.0     84.3
10. Glassmen            34.8    24.4    24.7    0.0     83.9
11. Magic of Orlando    34.2    23.6    23.7    0.0     81.5
12. Colts               32.7    23.4    24.0    0.0     80.1

Caption awards:
Blue Devils - brass, percussion, visual, general effect
Cadets of Bergen County - music, auxiliary
 
--------------------------------------------------------------------more---- 

Here is the recap sheet for the twenty-third DCI Championship Semi-Finals,
held in Foxboro, Mass on August 19, 1994.

                                                                          

                          Division I Semi-Finals RECAP


    | General Effect|-------Ensemble--------|------Performance------|Tot
    | Music | Visual|GE | Music |  Visual   | Brass | Perc  |Visual |  
    |Rep|Shw|Rep|Shw|Mus|Snd|Tch|Cmp|Acc|Tch|Tch|Mus|Tch|Mus|Tch|Exl|BldUp|Scre
    |==========================================================================
Blue Devils     | 98| 98| 99| 99| 48| 48| 47| 48| 50| 49| 50| 49| 49| 49| 47| 49| 97.7|97.7
Cadets          | 99| 96| 98| 97| 48| 46| 48| 50| 49| 49| 49| 49| 47| 49| 48| 46| 96.8|96.7
Phantom Regiment| 95| 92| 97| 97| 49| 49| 48| 48| 49| 48| 47| 49| 46| 48| 47| 48| 95.7|95.7
Cavaliers       | 98| 96| 96| 95| 47| 47| 47| 47| 46| 48| 49| 48| 47| 48| 49| 48| 95.6|95.6
SC Vanguard     | 96| 94| 95| 95| 46| 47| 47| 46| 45| 47| 47| 48| 44| 48| 45| 46| 93.6|93.6
Madison Scouts  | 93| 95| 92| 93| 47| 48| 48| 45| 46| 46| 46| 48| 46| 47| 47| 46| 93.3|93.2
Blue Knights    | 90| 84| 91| 90| 46| 46| 45| 44| 43| 44| 44| 46| 43| 45| 45| 44| 89.0|89.0
Crossmen        | 88| 87| 87| 86| 44| 44| 43| 42| 44| 43| 46| 46| 45| 44| 45| 43| 87.6|87.6
Glassmen        | 85| 83| 87| 83| 41| 40| 41| 43| 42| 43| 44| 45| 42| 43| 44| 40| 84.6|84.6
Bluecoats       | 85| 81| 85| 84| 44| 45| 44| 39| 42| 43| 43| 45| 38| 42| 42| 39| 84.1|84.1
Magic           | 93| 84| 86| 85| 43| 41| 42| 41| 40| 40| 42| 44| 39| 42| 40| 38| 84.0|84.0
Colts           | 81| 86| 84| 82| 43| 43| 42| 40| 39| 39| 43| 42| 41| 43| 42| 40| 83.0|83.0
Boston Crusaders| 81| 82| 84| 81| 41| 42| 41| 40| 41| 31| 41| 43| 41| 41| 45| 41| 82.6|82.6
Troopers        | 83| 82| 82| 79| 41| 41| 39| 41| 40| 42| 41| 41| 39| 40| 44| 41| 81.6|81.6
Velvet Knights  | 80| 80| 79| 80| 42| 40| 41| 38| 33| 37| 42| 42| 47| 44| 40| 37| 80.2|80.2
Freelancers     | 83| 78| 80| 77| 40| 37| 37| 37| 35| 38| 42| 41| 43| 43| 41| 38| 79.0|79.0
Carolina Crown  | 82| 72| 77| 78| 41| 38| 38| 36| 32| 32| 41| 40| 37| 39| 36| 32| 75.1|75.1

Penalties: Cadet of Bergen County 0.1, Madison Scouts 0.1


Back to the Top of this Page   |   Back to the DCI Historical Scores Page   |   Back to the Menu